Powerbank SKA500 | Size: | 381.3*243*128mm |
Weight: | 7.5kgs | |
Input Voltage | 19V~25V | |
19V: 10A by ac adapter | ||
23V~25V: 10A max by solar panel | ||
Output Voltage | USB 5V: 3A | |
USB QC 9V: 2A | ||
USB QC 12V: 1.5A | ||
12V: 8A max | ||
19V: 3.5A | ||
220V: pure sine wave ( can customized load voltage) | ||
Load Power | 500W max | |
Capacity | 14.8V/39A | |
Multi-Protection | Over-charged protection | |
Over-temperature protection (above 60℃ ) | ||
Over-load protection | ||
Over-voltage protection | ||
Short circuit protection | ||
Working Environment | Temperature | -10℃~60℃ |
Humidity | 90% (MAX) | |
Dust | Level 2 | |
Altitude | Under 2000M | |
Storage Environment | Temperature | 10℃~40℃ |
Humidity | 60% MAX |
(+86) 18929349937 (wechat/phone)
+(86) 0755 29952902
Skype: cn.jocelyn
Shenzhen Sungzu Technology Co., Ltd
The ISO 9001/2015 Manufacturer (Certificate No. 44 100 1984 0002)
Add: 3/F, Block 1, Jiuhua Tech Park, Xingwei Rd,Bao'an District, Shenzhen, China
Tel: +86 755 29952902
Fax: +86 755 29952903
www.sungzua.en.alibaba.com
Ansprechpartner : | Edward Yu |
---|